[Devils-list] New Jersey Devils Player Stats Through 03/25/01

Brian Case bcsurfer@badweb.com
Mon, 26 Mar 2001 20:28:19 -0500


P NO  PLAYER                 GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
- --  ---------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
L 26  Elias, Patrik          75  34  49  83  40   42  6  2  5  1 200  17.0
R 89  Mogilny, Alexander     69  35  39  74   9   43  8  0  6  0 219  16.0
R 17  Sykora, Petr           66  32  37  69  32   32  8  2  3  0 221  14.5
C 23  Gomez, Scott           69  14  45  59  -1   44  2  0  4  0 135  10.4
C 25  Arnott, Jason          48  19  30  49  19   48  8  0  2  2 127  15.0
L 18  Brylin, Sergei         68  21  27  48  23   24  3  1  0  2 119  17.6
C 16  Holik, Bobby           73  13  30  43  13   91  3  0  3  0 183   7.1
D 28  Rafalski, Brian        71   8  35  43  29   24  5  0  1  1 132   6.1
R 21  McKay, Randy           70  20  17  37  -3   50 11  0  4  0 105  19.0
L 11  Madden, John           73  22  13  35  22   10  0  3  4  1 144  15.3
D  4  Stevens, Scott         75   9  19  28  33   60  3  0  2  0 164   5.5
C 12  Nemchinov, Sergei      58   8  20  28  11   12  1  0  2  0  63  12.7
D 27  Niedermayer, Scott     50   4  24  28   7   18  1  0  3  0  76   5.3
R 24  Stevenson, Turner      69   8  18  26  11   97  2  0  1  1  92   8.7
D  5 *White, Colin           75   1  18  19  32  147  0  0  1  0 103   1.0
D  6  O'Donnell, Sean        73   4  13  17   2  152  1  0  2  0  60   6.7
L 20  Pandolfo, Jay          58   4  12  16   5   16  0  0  0  0  50   8.0
C 22  Corkum, Bob            69   6   7  13  -8   22  1  0  0  0  60  10.0
D  2  Sutton, Ken            50   1   6   7   8   35  0  0  0  0  33   3.0
R 14 *Dagenais, Pierre     M  9   3   2   5   1    6  1  0  1  0  20  15.0
D  6 *Commodore, Mike      M 20   1   4   5   5   14  0  0  0  0  11   9.1
L 19  McKenzie, Jim          48   2   2   4  -1   91  0  0  0  0  30   6.7
D  3  Daneyko, Ken           72   0   4   4   8   75  0  0  0  0  48   0.0
L  9 *Bicek, Jiri          M  5   1   0   1   0    4  0  0  0  0  10  10.0
R 22  Ward, Ed             M  4   0   1   1   2    6  0  0  0  0   4   0.0
R 10 *Gron, Stanislav      M  1   0   0   0   1    0  0  0  0  0   2   0.0
C  8 *Jefferson, Mike      M  2   0   0   0   0    6  0  0  0  0   3   0.0
D  7 *Goc, Sasha           M 11   0   0   0   7    4  0  0  0  0   7   0.0

NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
-- ------------------  ---  ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
30 Brodeur, Martin      67  3998  2.31 38 16 11  2  8 154 1649  .907 0  1  14
34 Vanbiesbrouck, John A46  2510  2.92 12 25  5  4  2 122 1219  .900 0  0   8
-- 
Brian

*******************************************************************

Visit my home page at http://www.badweb.com/~bcsurfer/index.html

Or my business site at http://www.badweb.com/index.html

*******************************************************************