[Devils-list] New Jersey Devils Player Stats Through 04/29/01
Jason Williams
devils@interbaun.com
Mon, 30 Apr 2001 21:00:18 -0600
Hmmm... Quick Quiz...
Who is the ONLY Devils player, to play in every game these playoffs, and
a) Have fewer points than Brodeur
b) Be on the bad side of +/-
The answer can be found below...
Brian Case wrote:
> P NO PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
> - -- ---------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
> R 89 Mogilny, Alexander 8 4 6 10 10 2 1 0 1 0 34 11.8
> C 16 Holik, Bobby 8 4 5 9 3 17 0 0 2 0 24 16.7
> C 23 Gomez, Scott 8 3 6 9 9 4 0 0 0 0 33 9.1
> R 21 McKay, Randy 8 4 2 6 3 4 0 0 1 1 15 26.7
> L 26 Elias, Patrik 8 2 3 5 1 4 1 0 0 0 15 13.3
> L 18 Brylin, Sergei 8 2 3 5 4 0 0 0 1 0 9 22.2
> R 17 Sykora, Petr 8 2 2 4 2 6 0 1 0 0 26 7.7
> D 28 Rafalski, Brian 8 2 1 3 5 7 0 0 0 0 18 11.1
> L 11 Madden, John 8 1 2 3 3 4 0 0 0 0 25 4.0
> D 27 Niedermayer, Scott 8 0 3 3 7 6 0 0 0 0 12 0.0
> C 25 Arnott, Jason 7 1 1 2 -2 4 1 0 0 0 14 7.1
> D 6 O'Donnell, Sean 8 1 1 2 3 6 0 0 0 0 4 25.0
> D 3 Daneyko, Ken 8 0 2 2 2 6 0 0 0 0 7 0.0
> D 4 Stevens, Scott 8 0 2 2 6 13 0 0 0 0 12 0.0
> C 12 Nemchinov, Sergei 8 0 2 2 3 2 0 0 0 0 2 0.0
> D 5 *White, Colin 8 0 1 1 2 18 0 0 0 0 7 0.0
> L 19 McKenzie, Jim 1 0 0 0 0 0 0 0 0 0 1 0.0
> C 22 Corkum, Bob 1 0 0 0 0 0 0 0 0 0 0 0.0
> R 24 Stevenson, Turner 7 0 0 0 -1 12 0 0 0 0 5 0.0
> L 20 Pandolfo, Jay 8 0 0 0 -1 2 0 0 0 0 3 0.0
>
> NO GOALTENDER GPI MINS AVG W L T EN SO GA SA SPCT G A PIM
> -- ------------------ --- ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
> 30 Brodeur, Martin 8 484 1.86 5 3 0 0 2 15 152 .901 0 1 0