The 1996 Draft
| Round | Overall | Position |
Name | Current Team | League |
| One | 10th | D | Lance Ward | Red Deer | WHL |
| Two from Van. | 38th | LW | Wesley Mason | Sarnia | OHL |
| Two from Pit. via Tor. | 41st | D | Joshua Dewolf | Twin Cities | U.S. Junior |
| Two from TB via Chi. | 47th | LW | Pierre Dagenais | Moncton | QMJHL |
| Two from Pit. | 49th | D | Colin White | Hull | QMJHL |
| Three | 63rd | D | Scott Parker | Kelowna | WHL |
| Four | 91st | D | Josef Bournedienne | Huddinge | Sweden |
| Four | 101st | D | Josh MacNevin | Vernon | Tier II |
| Five | 118th | C | Glen Crawford | Windsor | OHL |
| Six | 145th | RW | Sean Ritchlin | Michigan | U.S. Collage |
| Seven | 173rd | D | Daryl Andrews | Melfort | Tier II |
| Eight | 199th | D | Willie Mitchell | Melfort | Tier II |
| Eight | 205th | RW | Jason Bertsh | Spokane | WHL |
| Nine | 225th | D | Pasi Petrilainen | Tappara Tampere | MHA |
Back