| Home Game | Road Game |
| Times listed are NJ time | |
| Day | Date | Away | Home | Time | Result | Record | ||
| Sat. | Oct. | 2 | New Jersey | at | Atlanta | 7:05 | W 4-1 | 1-0-0 |
| Thu. | Oct. | 7 | Pittsburgh | at | New Jersey | 7:35 | L 7-5 | 1-1-0 |
| Sat. | Oct. | 9 | Tampa Bay | at | New Jersey | 7:35 | W 1-0 | 2-1-0 |
| Mon. | Oct. | 11 | New Jersey | at | Ottawa | 2:05 | T 2-2 | 2-1-1 |
| Wed. | Oct. | 13 | Anaheim | at | New Jersey | 7:35 | W 3-2 | 3-1-1 |
| Sat. | Oct. | 16 | NY Islanders | at | New Jersey | 7:35 | W 4-1 | 4-1-1 |
| Fri. | Oct. | 22 | New Jersey | at | Dallas | 8:35 | L 2-1 | 4-2-1 |
| Sat. | Oct. | 23 | New Jersey | at | St. Louis | 8:05 | L 3-1 | 4-3-1 |
| Wed. | Oct. | 27 | St. Louis | at | New Jersey | 7:35 | W 2-1 | 5-3-1 |
| Fri. | Oct. | 29 | New Jersey | at | Carolina | 7:35 | W 4-2 | 6-3-1 |
| Sat. | Oct. | 30 | New Jersey | at | Philadelphia | 7:05 | L 5-3 | 6-4-1 |
| Wed. | Nov. | 3 | Montreal | at | New Jersey | 7:35 | W 3-2 | 7-4-1 |
| Thu. | Nov. | 4 | New Jersey | at | Boston | 7:05 | L 3-1 | 7-5-1 |
| Sat. | Nov. | 6 | Toronto | at | New Jersey | 7:05 | T 3-3 | 7-5-2 |
| Tue. | Nov. | 9 | Philadelphia | at | New Jersey | 7:35 | W 2-1 | 8-5-2 |
| Fri. | Nov. | 12 | Atlanta | at | New Jersey | 7:35 | W 5-1 | 9-5-2 |
| Sat. | Nov. | 13 | New Jersey | at | Washington | 7:05 | L 4-2 | 9-6-2 |
| Wed. | Nov. | 17 | Boston | at | New Jersey | 7:35 | T 2-2 | 9-6-3 |
| Sat. | Nov. | 20 | Ottawa | at | New Jersey | 1:05 | W 3-1 | 10-6-3 |
| Wed. | Nov. | 24 | New Jersey | at | Anaheim | 10:35 | W 2-1 | 11-6-3 |
| Thu. | Nov. | 25 | New Jersey | at | Phoenix | 8:35 | L 4-2 | 11-7-3 |
| Sun. | Nov. | 28 | New Jersey | at | San Jose | 10:35 | L 4-3 OT | 11-8-3 |
| Wed. | Dec | 1 | NY Rangers | at | New Jersey | 7:35 | W 3-2 | 12-8-3 |
| Fri. | Dec. | 3 | Ottawa | at | New Jersey | 7:35 | W 7-4 | 13-8-3 |
| Sat. | Dec. | 4 | Calgary | at | New Jersey | 7:35 | L 4-2 | 13-9-3 |
| Tue. | Dec. | 7 | Pittsburgh | at | New Jersey | 7:35 | W 2-1 | 14-9-3 |
| Thu. | Dec. | 9 | New Jersey | at | Chicago | 8:35 | W 4-0 | 15-9-3 |
| Sat. | Dec. | 11 | Edmonton | at | New Jersey | 1:05 | L 3-1 | 15-10-3 |
| Tue. | Dec. | 14 | Los Angeles | at | New Jersey | 7:35 | W 7-1 | 16-10-3 |
| Thu. | Dec. | 16 | New Jersey | at | Montreal | 7:35 | W 2-1 | 17-10-3 |
| Sat. | Dec. | 18 | Washington | at | New Jersey | 7:35 | W 5-4 | 18-10-3 |
| Sun. | Dec. | 19 | New Jersey | at | NY Islanders | 7:05 | L 5-3 | 18-11-3 |
| Wed. | Dec. | 22 | Phiadelphia | at | New Jersey | 7:35 | W 3-2 | 19-11-3 |
| Thu. | Dec. | 23 | New Jersey | at | Toronto | 7:35 | L 4-1 | 19-12-3 |
| Sun. | Dec. | 26 | New Jersey | at | NY Rangers | 4:05 | T 3-3 | 19-12-4 |
| Mon. | Dec. | 27 | Buffalo | at | New Jersey | 7:35 | W 4-1 | 20-12-4 |
| Wed. | Dec. | 29 | Boston | at | New Jersey | 7:35 | W 5-4 | 21-12-4 |
| Sat. | Jan. | 1 | New Jersey | at | Boston | 7:05 | T 2-2 | 21-12-5 |
| Mon. | Jan. | 3 | New Jersey | at | Ottawa | 2:05 | W 4-3 OT | 22-12-5 |
| Wed. | Jan. | 5 | New Jersey | at | Pittsburgh | 7:35 | W 3-1 | 23-12-5 |
| Thu. | Jan. | 6 | New Jersey | at | Buffalo | 7:05 | W 6-3 | 24-12-5 |
| Sat. | Jan. | 8 | Phoenix | at | New Jersey | 7:35 | W 4-3 | 25-12-5 |
| Tue. | Jan. | 11 | New Jersey | at | Tampa Bay | 7:35 | W 6-5 | 26-12-5 |
| Fri. | Jan. | 14 | Washington | at | New Jersey | 7:35 | L 3-2 OT | 26-13-5 |
| Sat. | Jan. | 15 | New Jersey | at | Philadelphia | 7:05 | W 4-1 | 27-13-5 |
| Mon. | Jan. | 17 | Carolina | at | New Jersey | 7:35 | W 5-2 | 28-13-5 |
| Wed. | Jan. | 19 | Chicago | at | New Jersey | 7:35 | W 4-1 | 29-13-5 |
| Fri. | Jan. | 21 | NY Islanders | at | New Jersey | 7:35 | W 4-0 | 30-13-5 |
| Wed. | Jan. | 26 | New Jersey | at | Florida | 7:35 | W 3-2 | 31-13-5 |
| Fri. | Jan. | 28 | New Jersey | at | Carolina | 7:35 | L 4-3 OT | 31-14-5 |
| Sat. | Jan. | 29 | New Jersey | at | Detroit | 7:35 | L 3-1 | 31-15-5 |
| Wed. | Feb. | 2 | New Jersey | at | NY Rangers | 7:35 | W 3-1 | 32-15-5 |
| Thu. | Feb. | 3 | Nashville | at | New Jersey | 7:35 | W 4-1 | 33-15-5 |
|
February 6 - All Star Game @
Toronto
|
||||||||
| Tue. | Feb. | 8 | New Jersey | at | NY Rangers | 7:35 | T 2-2 | 33-15-6 |
| Wed. | Feb. | 9 | NY Rangers | at | New Jersey | 7:35 | W 4-1 | 34-15-6 |
| Sat. | Feb. | 13 | San Jose | at | New Jersey | 1:05 | W 3-1 | 35-15-6 |
| Tue. | Feb. | 15 | Philadelphia | at | New Jersey | 7:35 | W 4-2 | 36-15-6 |
| Thu. | Feb. | 17 | Colorado | at | New Jersey | 7:35 | T 5-5 | 36-15-7 |
| Sat. | Feb. | 19 | NY Islanders | at | New Jersey | 1:05 | L 4-2 | 36-16-7 |
| Mon. | Feb. | 21 | New Jersey | at | Buffalo | 7:05 | L 3-2 | 36-17-7 |
| Thu. | Feb. | 24 | New Jersey | at | Montreal | 7:35 | L 3-2 OT | 36-18-7 |
| Fri. | Feb | 25 | Toronto | at | New Jersey | 7:35 | L 3-1 | 36-19-7 |
| Sun. | Feb. | 27 | Montreal | at | New Jersey | 7:05 | W 3-0 | 37-19-7 |
| Tue. | Feb. | 29 | New Jersey | at | Nashville | 8:05 | W 2-1 | 38-19-7 |
| Thu. | Mar. | 2 | New Jersey | at | Colorado | 9:05 | L 5-0 | 38-20-7 |
| Sat. | Mar. | 4 | New Jersey | at | Vancouver | 10:05 | L 4-2 | 38-21-7 |
| Sun. | Mar. | 5 | New Jersey | at | Calgary | 9:05 | T 2-2 | 38-21-8 |
| Fri. | Mar. | 10 | New Jersey | at | Atlanta | 7:35 | W 9-0 | 39-21-8 |
| Sat. | Mar. | 11 | New Jersey | at | Washington | 7:05 | L 4-2 | 39-22-8 |
| Mon. | Mar. | 13 | New Jersey | at | Pittsburgh | 7:35 | W 3-2 | 40-22-8 |
| Wed. | Mar. | 15 | Dallas | at | New Jersey | 7:05 | L 3-2 | 40-23-8 |
| Fri. | Mar. | 17 | Tampa Bay | at | New Jersey | 7:35 | L 3-1 | 40-24-8 |
| Sun. | Mar. | 19 | Florida | at | New Jersey | 7:35 | W 5-2 | 41-24-8 |
| Tue. | Mar. | 21 | Carolina | at | New Jersey | 7:35 | L 5-0 | 41-25-8 |
| Fri. | Mar. | 24 | New Jersey | at | NY Islanders | 7:35 | W 8-2 | 42-25-8 |
| Sat. | Mar. | 25 | New Jersey | at | Toronto | 7:05 | L 5-3 | 42-26-8 |
| Tue. | Mar. | 28 | New Jersey | at | Pittsburgh | 7:35 | L 3-2 | 42-27-8 |
| Fri. | Mar. | 31 | Atlanta | at | New Jersey | 7:35 | W 6-0 | 43-27-8 |
| Sun. | Apr. | 2 | New Jersey | at | Tampa Bay | 6:05 | W 4-1 | 44-27-8 |
| Mon. | Apr. | 3 | New Jersey | at | Florida | 7:35 | L 5-2 | 44-28-8 |
| Thu. | Apr. | 6 | Buffalo | at | New Jersey | 7:35 | L 5-0 | 44-28-8 |
| Sat. | Apr. | 8 | Florida | at | New Jersey | 1:05 | W 2-1 OT | 45-28-8 |