New Jersey Devils Unofficial
Playoff Individual Statistics 2000

P NO  PLAYER                 GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
- --  ---------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
R 25  Arnott, Jason          23   8  12  20   7   18  3  0  1  1  56  14.3
L 26  Elias, Patrik          23   7  13  20   9    9  2  1  1  0  60  11.7
C 17  Sykora, Petr           23   9   8  17   8   10  1  0  3  0  45  20.0
D  4  Stevens, Scott         23   3   8  11   9    6  0  0  2  0  29  10.3
C 23 *Gomez, Scott           23   4   6  10   1    4  1  0  2  0  53   7.5
R 22  Lemieux, Claude        23   4   6  10   7   28  1  0  0  0  78   5.1
C 16  Holik, Bobby           23   3   7  10  -1   14  0  0  1  0  73   4.1
C 18  Brylin, Sergei         17   3   5   8   2    0  0  0  0  0  24  12.5
D 28 *Rafalski, Brian        23   2   6   8   5    8  0  0  1  0  31   6.5
D 27  Niedermayer, Scott     22   5   2   7   5   10  0  2  1  0  40  12.5
R 89  Mogilny, Alexander     23   4   3   7   1    4  2  0  1  0  55   7.3
L 11 *Madden, John           20   3   4   7   4    0  0  1  2  0  38   7.9
D  5 *White, Colin           23   1   5   6   9   18  0  0  1  0  23   4.3
R 21  McKay, Randy           23   0   6   6  -1    9  0  0  0  0  31   0.0
C 12  Nemchinov, Sergei      21   3   2   5   1    2  1  0  0  0  20  15.0
D  7  Malakhov, Vladimir     23   1   4   5   3   18  1  0  0  0  29   3.4
L 20  Pandolfo, Jay          23   0   5   5   3    0  0  0  0  0  28   0.0
D  3  Daneyko, Ken           23   1   2   3  -2   14  0  0  0  0   9  11.1
C 10 *Brule, Steve            1   0   0   0   0    0  0  0  0  0   0   0.0
D  6  Bombardir, Brad         1   0   0   0   0    0  0  0  0  0   0   0.0
C 15  Kelly, Steve           10   0   0   0  -1    4  0  0  0  0   5   0.0

NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
-- ------------------  ---  ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
30 Brodeur, Martin      23  1450  1.61 16  7  0  0  2  39  537  .927 0  0  10

* Rookie Year

Back

This site created by B.A.D. Web Services Inc. © 2000