New Jersey Devils Unofficial
Regular Season Individual Statistics 1999/2000

1999 Playoff Statistics


P NO  PLAYER                 GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
- --  ---------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
L 26  Elias, Patrik          72  35  37  72  16   58  9  0  9  1 183  19.1
C 23 *Gomez, Scott           82  19  51  70  14   78  7  0  1  2 204   9.3
C 17  Sykora, Petr           79  25  43  68  24   26  5  1  4  0 222  11.3
R 25  Arnott, Jason          76  22  34  56  22   51  7  0  4  0 244   9.0
R 22  Lemieux, Claude        83  20  27  47  -3   90  7  0  3  0 257   7.8
C 16  Holik, Bobby           79  23  23  46   7  106  7  0  4  1 257   8.9
R 89  Mogilny, Alexander     59  24  20  44   3   20  5  1  1  2 161  14.9
R 21  McKay, Randy           67  16  23  39   8   80  3  0  4  0 116  13.8
D 27  Niedermayer, Scott     71   7  31  38  19   48  1  0  0  0 109   6.4
D 28 *Rafalski, Brian        75   5  27  32  21   28  1  0  1  0 128   3.9
D  4  Stevens, Scott         78   8  21  29  30  103  0  1  1  0 133   6.0
C 12  Nemchinov, Sergei      53  10  16  26   1   18  0  1  1  0  55  18.2
L 11 *Madden, John           74  16   9  25   7    6  0  6  3  0 115  13.9
C 18  Brylin, Sergei         64   9  11  20   0   20  1  0  1  0  84  10.7
R 29  Oliwa, Krzysztof       69   6  10  16  -2  184  1  0  2  0  61   9.8
L 20  Pandolfo, Jay          71   7   8  15   0    4  0  0  0  0  86   8.1
D  2  Quint, Deron           54   4   7  11  -2   24  0  0  1  0  94   4.3
D  3  Daneyko, Ken           78   0   6   6  13   98  0  0  0  0  74   0.0
D  7  Malakhov, Vladimir     24   1   4   5   1   23  1  0  1  0  18   5.6
D  6  Bombardir, Brad        32   3   1   4  -6    6  0  0  0  0  24  12.5
D  5 *White, Colin           21   2   1   3   3   40  0  0  1  0  29   6.9
D  2  Sutton, Ken             6   0   2   2   2    2  0  0  0  0  10   0.0
C 15  Kelly, Steve            1   0   0   0   0    0  0  0  0  0   0   0.0
D 24 *Mitchell, Willie   M    2   0   0   0   1    0  0  0  0  0   2   0.0

NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
-- ------------------  ---  ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
30 Brodeur, Martin      72  4312  2.24 43 20  8  3  6 161 1797  .910 1  4  16
31 Terreri, Chris       12   649  3.42  2  9  0  2  0  37  299  .876 0  0   2

* Rookie Year

Back

This site created by B.A.D. Web Services Inc. © 2000