New Jersey Devils
Unofficial Final Individual Statistics 1997/98
P NO PLAYER GP G A PTS +/- PIM PP SH GW GT S PCTG
- -- ------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
C 16 BOBBY HOLIK 82 29 36 65 23 100 8 0 8 1 238 12.2
D 27 SCOTT NIEDERMAYER 81 14 43 57 5 27 11 0 1 0 175 8.0
C 93 DOUG GILMOUR 63 13 40 53 10 68 3 0 5 0 94 13.8
R 21 RANDY MCKAY 74 24 24 48 30 86 8 0 5 0 141 17.0
L 23 DAVE ANDREYCHUK 75 14 34 48 19 26 4 0 2 0 180 7.8
R 26 *PATRIK ELIAS 74 18 19 37 18 28 5 0 6 1 147 12.2
C 17 PETR SYKORA 58 16 20 36 0 22 3 1 4 0 130 12.3
C 25 JASON ARNOTT 70 10 23 33 -24 99 4 0 2 0 199 5.0
L 14 BRIAN ROLSTON 76 16 14 30 7 16 0 2 1 0 185 8.6
C 10 DENIS PEDERSON 80 15 13 28 -6 97 7 0 1 1 135 11.1
D 4 SCOTT STEVENS 80 4 22 26 19 80 1 0 1 0 94 4.3
R 32 STEVE THOMAS 55 14 10 24 4 32 3 0 4 1 111 12.6
D 24 LYLE ODELEIN 79 4 19 23 11 171 1 0 0 0 76 5.3
D 5 DOUG BODGER 77 9 11 20 -1 57 3 0 1 0 96 9.4
C 19 BOB CARPENTER 66 9 9 18 -4 22 0 1 1 0 81 11.1
D 2 *SHELDON SOURAY 60 3 7 10 18 85 0 0 1 0 74 4.1
C 9 *BRENDAN MORRISON 11 5 4 9 3 0 0 0 1 1 19 26.3
D 28 KEVIN DEAN 50 1 8 9 12 12 1 0 0 0 28 3.6
D 6 *BRAD BOMBARDIR 43 1 5 6 11 8 0 0 0 0 16 6.3
C 18 SERGEI BRYLIN 18 2 3 5 4 0 0 0 0 1 20 10.0
L 29 *KRZYSZTOF OLIWA 73 2 3 5 3 295 0 0 2 0 53 3.8
L 20 JAY PANDOLFO 23 1 3 4 -4 4 0 0 0 0 23 4.3
L 22 SCOTT DANIELS 26 0 3 3 1 102 0 0 0 0 17 .0
G 30 MARTIN BRODEUR 70 0 3 3 0 10 0 0 0 0 0 .0
D 5 VLASTIMIL KROUPA 2 0 1 1 1 0 0 0 0 0 1 .0
G 1 MIKE DUNHAM 15 0 1 1 0 0 0 0 0 0 0 .0
D 3 KEN DANEYKO 37 0 1 1 3 57 0 0 0 0 18 .0
G 31 PETER SIDORKIEWICZ 1 0 0 0 0 0 0 0 0 0 0 .0
G 35 RICH SHULMISTRA 1 0 0 0 0 0 0 0 0 0 0 .0
L 8 SASHA LAKOVIC 2 0 0 0 0 5 0 0 0 0 2 .0
NO GOALTENDER GPI MINS AVG W L T EN SO GA SA SPCT G A PIM
-- ---------------- --- ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
30 MARTIN BRODEUR 70 4128 1.89 43 17 8 4 10 130 1569 .917 0 3 10
35 RICH SHULMISTRA 1 62 1.94 0 1 0 0 0 2 30 .933 0 0 0
1 MIKE DUNHAM 15 773 2.25 5 5 3 0 1 29 332 .913 0 1 0
31 PETER SIDORKIEWIC 1 20 3.00 0 0 0 0 0 1 8 .875 0 0 0
This site created by
B.A.D. Web Services Inc. © 1998