New Jersey Devils Unofficial
Playoff Individual Statistics 1999

P NO  PLAYER                 GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
- --  ---------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
L 16  Holik, Bobby            7   0   7   7  -1    6  0  0  0  0  21   0.0
C 17  Sykora, Petr            7   3   3   6  -3    4  0  0  1  0  12  25.0
R 21  McKay, Randy            7   3   2   5   1    2  0  0  1  0  16  18.8
L 26  Elias, Patrik           7   0   5   5   0    6  0  0  0  0  14   0.0
C 18  Brylin, Sergei          5   3   1   4   2    4  1  0  1  0  12  25.0
C 25  Arnott, Jason           7   2   2   4  -3    4  1  0  0  0  12  16.7
D 27  Niedermayer, Scott      7   1   3   4  -5   18  1  0  0  0  13   7.7
D  4  Stevens, Scott          7   2   1   3  -2   10  2  0  0  0  14  14.3
D 24  Odelein, Lyle           7   0   3   3  -1   10  0  0  0  0  12   0.0
L 23  Andreychuk, Dave        4   2   0   2   0    4  0  0  0  0   7  28.6
C  9 *Morrison, Brendan       7   0   2   2  -1    0  0  0  0  0  10   0.0
C 14  Rolston, Brian          7   1   0   1  -1    2  0  1  0  0  15   6.7
L 20  Pandolfo, Jay           7   1   0   1  -5    0  0  0  0  0  10  10.0
D  2  Souray, Sheldon         2   0   1   1   1    0  0  0  0  0   0   0.0
C 10  Pederson, Denis         3   0   1   1   0    0  0  0  0  0   3   0.0
L 29  Oliwa, Krzysztof        1   0   0   0   0    2  0  0  0  0   0   0.0
C 12  Nemchinov, Sergei       4   0   0   0  -2    0  0  0  0  0   2   0.0
R  8 *Sharifijanov, Vadim     4   0   0   0   0    0  0  0  0  0   3   0.0
D  6  Bombardir, Brad         5   0   0   0   0    0  0  0  0  0   2   0.0
C 19  Carpenter, Bob          7   0   0   0  -1    2  0  0  0  0   7   0.0
D  3  Daneyko, Ken            7   0   0   0   3    8  0  0  0  0   5   0.0
D 28  Dean, Kevin             7   0   0   0  -4    0  0  0  0  0   7   0.0

NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
-- ------------------  ---  ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
30 Brodeur, Martin       7   425  2.82  3  4  0  1  0  20  139  .856 0  2  2

* Rookie Year

Back

This site created by B.A.D. Web Services Inc. © 1999