New Jersey Devils Unofficial
Regular Season Individual Statistics 1998/99

1999 Playoff Statistics


P NO  PLAYER                 GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
- --  ---------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
C 17  Sykora, Petr           80  29  43  72  16   22 15  0  7  0 222  13.1
L 16  Holik, Bobby           78  27  37  64  16  119  5  0  8  0 253  10.7
C 14  Rolston, Brian         82  24  33  57  11   14  5  5  3  0 210  11.4
C 25  Arnott, Jason          74  27  27  54  10   79  8  0  3  1 200  13.5
L 26  Elias, Patrik          74  17  33  50  19   34  3  0  2  0 157  10.8
C  9 *Morrison, Brendan      76  13  33  46  -4   18  5  0  2  0 111  11.7
D 27  Niedermayer, Scott     72  11  35  46  16   26  1  1  3  0 161   6.8
R 21  McKay, Randy           70  17  20  37  10  143  3  0  5  0 136  12.5
D 24  Odelein, Lyle          70   5  26  31   6  114  1  0  0  1 101   5.0
L 23  Andreychuk, Dave       52  15  13  28   1   20  4  0  3  1 110  13.6
L 20  Pandolfo, Jay          70  14  13  27   3   10  1  1  4  0 100  14.0
R  8 *Sharifijanov, Vadim    53  11  16  27  11   28  1  0  2  0  71  15.5
D  4  Stevens, Scott         75   5  22  27  29   64  0  0  1  0 111   4.5
C 10  Pederson, Denis        76  11  12  23 -10   66  3  0  1  0 145   7.6
C 12  Nemchinov, Sergei      77  12   8  20 -13   28  2  0  1  0  74  16.2
C 18  Brylin, Sergei         47   5  10  15   8   28  3  0  1  0  51   9.8
L 29  Oliwa, Krzysztof       64   5   7  12   4  240  0  0  1  0  59   8.5
D  3  Daneyko, Ken           82   2   9  11  27   63  0  0  0  0  63   3.2
D 28  Dean, Kevin            62   1  10  11   4   22  1  0  0  0  51   2.0
C 19  Carpenter, Bob         56   2   8  10  -3   36  0  0  0  0  69   2.9
D  6  Bombardir, Brad        56   1   7   8  -4   16  0  0  0  0  47   2.1
D  2  Souray, Sheldon        70   1   7   8   5  110  0  0  0  0 101   1.0
L 32  Lakovic, Sasha         16   0   3   3   0   59  0  0  0  0  10   0.0
D  7  Sutton, Ken             5   1   0   1   1    0  0  0  0  0   5  20.0
L 11 *Madden, John            4   0   1   1  -2    0  0  0  0  0   4   0.0
L 22  Daniels, Scott          1   0   0   0   0    0  0  0  0  0   0   0.0

NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
-- ------------------  ---  ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
30 Brodeur, Martin      70  4239  2.29 39 21 10  4  4 162 1728  .906 0  4  4
31 Terreri, Chris       12   726  2.48  8  3  1  0  1  30  294  .898 0  1  0

* Rookie Year

Back

This site created by B.A.D. Web Services Inc. © 1999